President’s and Dean’s List
Students are recognized on the President’s List if they are enrolled full-time and have completed 12 or more credit hours, and have a cumulative grade point average of 4.0 or above. Students are recognized on the Dean’s List if they are enrolled full-time and have completed 12 or more credit hours, and have a cumulative grade point average of 3.5 or between 3.5 and 3.99.
Spring 2020 President’s List
Last | First | Affiliation |
---|---|---|
Archuleta | Margarita | Navajo Nation |
Beauregard | Nancy | |
Bednark | Patrick | |
Bergman | Rorye | |
Bighorn | Chelsea | Assiniboine and Sioux |
Brokeshoulder | Natasha | Navajo Nation |
Busick | Paige | Chickasaw Nation of Oklahoma |
Clark | Lydia | |
Cook | Gary | |
Cordes | Jessica | |
Deiter | Mary | Peepeekisis First Nation |
Farmer | Annabella | |
Forest | Daniel | |
Gonzales | Charine | San Ildefonso Pueblo |
Gossin | Christine | |
Irizarry | Lisette | Fort Peck Assiniboine and Sioux |
Knecht | Erika | |
Nakagawa | Jerome | Navajo Nation |
Preslik | Michelle | |
Rippenhagen | Tessa | |
Rodriguez | Serena | |
Sanchez | Erik | Shoalwater Bay Indian |
Shaw | Desta | |
Sofer | Nelson | |
Sparks-Schuler | Amalia | |
Strong | Tovah | |
Tourtillott | Charlene | Menominee |
Vizcarra Wood | Suni | |
Wood | Jesse |
Fall 2020 President’s List
Last | First | Affiliation |
---|---|---|
Beauregard | Brittney | |
Bednark | Patrick | |
Busick | Paige | Chickasaw Nation of Oklahoma |
Chiago | Sarah | Salt River Pima-Maricopa Indian Tribe |
Cordes | Jessica | |
Farmer | Annabella | |
Feldman | Nika | |
Forest | Daniel | |
Galloway | DeMar | Shoshone Bannock |
Gonzales | Charine | San Ildefonso Pueblo |
Gossin | Christine | |
Guerra | Monika | |
Hensley | Priscilla | Eskimo-Alaska Native |
Herrell | Jaime | |
Hill | Iris | |
Hogan | Corey | Alaskan Native |
Hooper | Shannon | Pyramid Lake Pauite Tribe |
Irizarry | Marissa | Assiniboine |
Irizarry | Tiffanie | Assiniboine and Sioux |
James | Tootie | Quinault Indian Nation |
Kingfisher | Rayne | Potawatomi |
Ladd | Dayton | Jicarilla Apache Nation |
Lee | David | |
Levy | Adensunset | |
Metcalf | Dennis | Crow Creek Sioux |
Mills | Arielle | |
Nakagawa | Jerome | Navajo Nation |
Pedro | Tasia | Laguna Pueblo |
Pomarleau | Wiyaka | Navajo Nation |
Powless | Jennifer | Oneida Wisconsin |
Preslik | Michelle | |
Reed | Brianna | Navajo Nation |
Reid | Triana | |
Rippenhagen | Tessa | |
Ritter-Whittle | Mia | Caddo Nation of Oklahoma |
Sanchez | Erik | Shoalwater Bay Indian Tribe |
Sanchez | Tasha | Zuni Pueblo |
Santos | Derek | Oglala Sioux |
Schuyler | Emily | Oneida Nation of the Thames |
Strong | Tovah | |
Teller | Arcelia | Navajo Nation |
Thomas | Riley | |
Valentine | Colleen | |
Waukau | Brianna | Menominee |
White | Gilbert | |
Wood | Jesse | |
Yellow Kidney | Christian | Confederated Salish and Kootenai |
Spring 2020 Dean’s List
Last | First | Affiliation |
---|---|---|
Alden | Jordan | San Carlos Apache |
Baugh | Brandon | Santa Ana Pueblo |
Begaye | Lonnie | Navajo Nation |
Benally | Caleigh | Navajo Nation |
Big Crow | Austin | Oglala Sioux |
Burns | Rebecca | Cheyenne/Arapaho |
Calabaza | Celia | Jicarilla Apache Nation |
Candelaria | Feather | San Felipe Pueblo |
Cassador | Kobe | Jicarilla Apache Nation |
Chapiro-Luboff | Ana | |
Chavez | Claudia | Isleta Pueblo |
Claschee | Willard | Shoshone/Paiute |
Cogliandro | Emily | Pinoleville Pomo Nation |
Collins | Patrick | Ojibwe |
CrowDog | Whisper | Rosebud Sioux |
Dale | Kelly | Navajo Nation |
Davidson | Joshua | |
Del Rio | Emiliano | |
Ebona | Isaac | Tlingit-Alaskan Native |
Etsitty | MayAnn | Ute Mountian |
Felipe | Jasmine | Acoma Pueblo |
Frank | Crystal | Navajo Nation |
Frosch | Kelsey | |
Fuentes | Nathaniel | Santa Clara Pueblo |
Galloway | DeMar | Shoshone Bannock |
Goade | Melissa | Central Council Tlingit-Haida |
Gonzales | Carlos | Bishop Paiute |
Gordon | Johnny | Chemehuevi Indian |
Guerra | Monika | |
Hannan | Paige | Shinnecock Nation |
Haukaas | Robert | Eastern Shoshone |
Hogan | Corey | Alaskan Native |
Horsechief | Daya | Jemez Pueblo |
Horseson | Deseree | Navajo Nation |
Irizarry | Marissa | Assiniboine |
Ito | Fuku | |
Johnson | Marlene | Big Sandy Rancheria of the Western Mono Indians |
Johnson | Preston | Navajo Nation |
Kieling | Aaron | |
Lewis | Maylena | Tohono O'odham Nation |
Little Hawk | Dean | Cheyenne River Sioux |
Littlefield | Abigail | Navajo Nation |
Lukee | Elizabeth | Acoma Pueblo |
Mauricio | Alexander | |
Mccloud | Hokian Win | |
Morgan | Gailene | Sac and Fox of the Mississippi |
Pahe | Shaydawn | Navajo Nation |
Patrick | Shelley | Muscogee Creek |
Pinkham | Elizabeth | Nez Perce |
Pino | Noah | Navajo Nation |
Platero | Savannah | Navajo Nation |
Rael | Simona | |
Reid | Triana | |
Rivera | Steven | |
Robinson | Jamie | |
Robles | Marquita | Navajo Nation |
Romereau | Kenneth | Pojoaque Pueblo |
Romero-Henderson | Pamala | Navajo Nation |
Running Horse | Arthur | Oglala Sioux |
Sanchez | Tasha | Zuni Pueblo |
Santos | Derek | Oglala Sioux |
Seawright | Faithlyn | Chickasaw |
Standing Rock | Annisa | Eastern Shoshone |
Stevens | Iona | Navajo Nation |
Suazo | DeAnna | Taos Pueblo |
Suina | Hailey | Cochiti Pueblo |
Swampy | Harold | Samson Cree |
Tsosie | Talon | Navajo Nation |
Tungovia | Kelly | Hopi |
Valencia | Miguel | Navajo Nation |
Vanderblomen | Krista | Prairie Band Potawatomi Nation |
Vicenti | Mayah | Jicarilla Apache Nation |
Victor | Debon | San Carlos Apache |
White | Julia | Ho-Chunk Nation |
White | Roxanne | Navajo Nation |
Whiteclay | Kamijo | Crow |
Whitehorse | Naomi | Rosebud Sioux |
Williams | Angelo | Salt River Pima-Maricopa Indian Tribe |
Wright | Kevin | Muscogee Creek |
Yellow Kidney | Christian | Confederated Salish and Kootenai |
Yepa | Jacquelyn | Navajo Nation |
Fall 2020 Dean’s List
Last | First | Affiliation |
---|---|---|
Arch | Brittnee | Eastern Band Cherokee |
Archuleta | Margarita | Navajo Nation |
Avans | Brennan | Sac And Fox Nation of Oklahoma |
Baker | Mitchell | Three Affiliated Tribes |
Bass | Jordana | Winnebago Tribe of Nebraska |
Begaye | Lonnie | Navajo Nation |
Bighorn | Chelsea | Assiniboine and Sioux |
Calabaza | Celia | Jicarilla Apache Nation |
Cassador | Kobe | Jicarilla Apache Nation |
Chavez | Claudia | Isleta Pueblo |
Chee | Shantel | Navajo Nation |
Chevarillo-Tenorio | Logan | San Felipe Pueblo |
Collins | Patrick | Ojibwe Tribe |
Crazy Bull | Alice | Rosebud Sioux |
Deiter | Mary | Peepeekisis First Nation |
Descheny | Darvin | Navajo Nation |
Ebona | Isaac | Tlingit-Alaskan Native |
Edwards | Nakesha | Swinomish Indian Tribal Community |
Etsitty | MayAnn | Ute Mountian |
Flores Gudino | Dalia | |
Frank | Crystal | Navajo Nation |
Frosch | Kelsey | |
Gonzales | Carlos | Bishop Paiute |
Gordon | Johnny | Chemehuevi Indian |
Growingthunder | Raymond | Assiniboine and Sioux |
Haukaas | Robert | Eastern Shoshone |
Holt | Peter | |
Irizarry | Lisette | Fort Peck Assiniboine and Sioux |
Johnson | Julia | Navajo Nation |
Jones | Kaitlyn | Navajo Nation |
Kaibetoney | Ritchie | Navajo Nation |
Kaplan | Avery | Citizen Potawatomi Nation |
Koshiway | Angel | Otoe-Missouria |
Lopez | Derrell | Navajo Nation |
Lukee | Elizabeth | Acoma Pueblo |
Maldonado | Ellen | Navajo Nation |
Martinez | Brandon | Jicarilla Apache Nation |
Martinez | Tiana | Yaqui |
Meyers | Bryson | Chippewa-Cree |
Miller | Brooklinn | Wichata Oklahoma |
Morgan | Gailene | Sac and Fox of Mississippi |
Nopah | Ethan | Navajo Nation |
Oscar | Golga | Kasigluk Traditional Elders Council |
Pino | Noah | Navajo Nation |
Pochoema | Melissa | Hopi |
Pool | Catherine | Tlingit-Alaskan Native |
Rael | Simona | |
Rivera | Steven | |
Robles | Marquita | Navajo Nation |
Sam | Gerrell | Navajo Nation |
Seawright | Faithlyn | Chickasaw |
Seymour | Sean | Cheyenne River Sioux |
Shaw | Desta | |
Shiwakoti | Sushan | |
Sofer | Nelson | |
St Cyr | Isaiah | Winnebago Tribe of Nebraska |
Staats | Kayla | |
Stevens | Iona | Navajo Nation |
Suazo | DeAnna | Taos Pueblo |
Swearengin | Ethan | Cherokee Nation of Oklahoma |
Swentzell | Ailani | Santa Clara Pueblo |
Tiger | Jennifer | Osage Tribe of Indians of Okla |
Tungovia | Kelly | Hopi |
Tuzroyluke | Carl | |
Valencia | Miguel | Navajo Nation |
Vanderblomen | Krista | Prairie Band Potawatomi Nation |
Whiteman | Kendrick | Northern Arapahoe |
Williams | Angelo | Salt Rivera Pima-Maricopa Indian Tribe |
Wright | Kevin | Muscogee Creek |
Yepa | Jacquelyn | Navajo Nation |