Tuition and Fees
Undergraduate Tuition
2020–20201 Undergraduate
Part-Time Students (1–11 credits per semester) | Cost Per Credit |
---|---|
United States Residents | $185 |
Online Only ‡ | $138.75 |
Canadian First Nations | $185 |
International | $370 |
Full-Time Students (12–18 credits per semester) | Semester | Year |
---|---|---|
United States Residents | $2,223 ($185 per credit over 18) | $4,446 ($185 per credit over 18) |
Online Only ‡ | $1,667 ($138.75 per credit) | $3,334 ($138.75 per credit) |
Canadian First Nations | $2,223 ($185 per credit over 18) | $4,446 ($185 per credit over 18) |
International | $4,446 ($370 per credit over 18) | $8,892 ($370 per credit over 18) |
Item | Semester | Year |
---|---|---|
Shared Room | $2,328 | $4,656 |
Single Room | $3,078 | $6,156 |
Family Housing | $4,588 | $9,176 |
Meal Plan (19 meals per week) | $3,010 | $6,020 |
Meal Plan (14 meals per week) | $2,218 | $4,436 |
Item | Fee | Deposit |
---|---|---|
Admissions Application | $25 | |
Associated Student Government (ASG) *† | $50 (per semester) | |
Background Check | $50 (one-time fee) | |
Classroom, Library, and Textbooks | $75 (refundable) | |
Duplicate Diploma | $40 | |
Family Housing | $250 | |
Fitness | $45 (per semester) | |
Housing | $100 (refundable) | |
Key Card and Room Key | $20 (refundable) | |
Returned Check | $35 | |
Student ID Replacement | $20 | |
Studio | $60 (per course) | |
Technology | $45 (per semester) | |
Registrar’s Office | $30 (one-time fee) | |
Undergraduate Graduation | $70 |
*Does not apply to non-degree seeking” students.
†Does not apply to summer semester registration.
‡There is a 25% tuition reduction for students who are taking all online courses for a semester.
Note: Summer 2020 semester fees are based on 2019–2020 costs, see the College Catalog.
Creative Writing MFA Tuition
Creative Writing MFA Fees (First Year)
Item | Fee | Deposit |
---|---|---|
Admissions Application | $25 | |
Tuition | $12,000 | |
Technology | $600 | |
Books and Materials | $1,000 | |
Residency Housing | $1,200 | $100 (refundable) |
Classroom and Library | n/a | $75 (refundable) |
Key Card and Room Key | n/a | $20 (refundable) |
Total | $14,825 | $195 |
Creative Writing MFA Fees (Second Year)
Item | Fee | Deposit |
---|---|---|
Admissions Application | n/a | |
Tuition | $12,000 | |
Technology | $600 | |
Books and Materials | $1,000 | |
Residency Housing | $1,800 | $100 (refundable) |
Classroom and Library | n/a | $75 (refundable) |
Key Card and Room Key | n/a | $20 (refundable) |
Total | $15,400 | $195 |
Creative Writing MFA Fees (Residency Only)
Item | Fee | Deposit |
---|---|---|
Admissions Application | $25 | |
Tuition | $1,500 | |
Technology | $45 | |
Residency Single Room * | $213 | $100 (refundable) |
Residency Meal Plan | $225 | |
Classroom and Library | n/a | $75 (refundable) |
Key Card and Room Key * | n/a | $20 (refundable) |
Total | $2,035 | $195 |
Creative Writing MFA Additional Fees
Item | Fee | Deposit |
---|---|---|
Returned Check | $35 | n/a |
Student ID Replacement | $20 | n/a |
Registrar’s Office | $30 (one-time fee) | n/a |
*Spring residency and graduation residency students are responsible for accommodations. IAIA rate is available at Inn at Santa Fe, 5 miles from campus, at (888) 871-7138.
Net Price Calculator
Net Price Calculator
View the Net Price Calculator (link opens in new window). Follow the instructions on the subsequent screens to receive an estimate of how much students similar to you paid to attend the Institute of American Indian Arts (IAIA).

Scott Whitaker
Financial Aid Director
Student Success Center
P (505) 424-5724
E scott.whitaker@iaia.edu