- This event has passed.
2023 IAIA Holiday Art Market and SFCC Holiday Arts and Crafts Fair
Sat, December 9, 2023, 9:00 am–4:00 pm
Over one hundred of the finest artists and craftspeople from across New Mexico will be setting up shop at Santa Fe Community College’s (SFCC) Holiday Arts and Crafts Fair and Institute of American Indian Art’s (IAIA) Holiday Art Market on Saturday, December 9, from 9 am–4 pm. We encourage everyone to visit both campuses, which are only a six-minute drive or an 11-minute bike ride apart. SFCC’s Holiday Arts and Crafts Fair will be in the Main Hallway and Campus Center at 6401 Richards Ave. IAIA’s Holiday Art Market will be in the Performing Arts and Fitness Center at 83 Avan Nu Po Road. Admission and parking are free at both events.
Artists from Santa Fe, Albuquerque, Taos, Cochiti Pueblo, Santo Domingo Pueblo, Farmington, and other locations will participate in both events. Works for sale include jewelry, handbags and totes, woodcarvings, pottery, paintings, prints, photos, tinwork, handmade cards and ornaments, and much more.
Information about Vaccinations: During the IAIA Holiday Art Market, you can receive COVID-19 (Moderna), Influenza, and Tdap vaccinations. It’s an excellent opportunity to protect yourself and others from these illnesses. Please bring your health insurance information with you. In order to get vaccinated, you will need to fill out a consent form (available in-person during the event). For questions, please contact Laurie Logan Brayshaw, Director of Sponsored Programs, at llogan@iaia.edu or (505) 424-2305.
Whether you’re buying, selling, or simply taking a stroll, we look forward to seeing you on Saturday, December 9!
Contact
For more information, contact IAIA Advancement Associate Director Danielle Murzynsky-Obiekwe (Chickasaw Nation) at d.murzynsky-obiekwe@iaia.edu or (505) 428-5931.
IAIA Holiday Art Market Artists
First | Last | Tribal Affiliation | Grad Year |
---|---|---|---|
Allen | Abeyta | Diné | 1994 |
Juniper | Anderson | Navajo | Student |
Laura | Ansera | San Felipe, Isleta Pueblo | 2017 |
Ralph | Aragon | Pueblo of Zia, Pueblo of San Felipe, Pueblo of Laguna | 1966 |
Joeseph | Arnoux | Fort Peck Tribes | 2022 |
Tiara | Avery | Navajo | 2022 |
Brittney | Beauregard | 2021 | |
Tedra | Begay | Navajo | 2007 |
Jacey | Begay | Santa Clara Pueblo, Diné | Student |
IAIA | BeJewelers | Student | |
Jenifer | benally | Navajo, Onieda | 2023 |
James | Black | Southern Cheyenne, Arapaho | 2022 |
Kiani | Brahmer | Navajo | |
Heidi | Brandow | Diné, Kanaka Maoli | 2013 |
Natasha Ashley and Randy | Brokeshoulder | Hopi, Diné, Absentee Shawnee | 2020 |
Amber | Carrillo | Laguna Pueblo, Sinaca and Choctaw descent | 1995 |
De Haven Solimon | Chaffins | Laguna, Zuni Pueblo | 1990 |
Kevin | Chavez | Santo Domingo Pueblo | |
Tyra | Chinana | Jemez Pueblo | Student |
Steven | Chrisjohn | Oneida Nation of New York | 2004 |
Patricia | Coriz | Santa Domingo | |
Walter | Dan | Navajo | 1974 |
Naomi | Daniel | Navajo | |
Raul | Davis | Mescalero Apache | |
Shawn | Deel | Navajo, Hopi | |
Alexis | Estes | Lower Brule Sioux Tribe | 2017 |
Laura | Fragua-Cota | Jemez Pueblo | 1984 |
Russsell | Frye | Tesuque Publo | 2015 |
Loretta | Garcia | Acoma Pueblo | |
Cheryl | Garcia | Santo Domingo Pueblo | |
Anthony | Gchachu | Zuni Pueblo | |
Aaron | Gonzales | San Ildefonso Pueblo | |
Monika | Guerra | 2022 | |
Molly | Hodosko | Student | |
Tiffanie | Irizarry | Fort Peck Dakota | 2022 |
Marissa | Irizarry | Fort Peck Dakota | 2021 |
Shannon | Jones | Navajo | |
Topaz | Jones | Shoshone, Kalapuya, Molalla, Lummi Nation | 2011 and 2016 |
Diane | Kell | ||
Rayne | Kingfisher | Prairie Band Potawatomi | 2022 |
Steve and Cree | LaRance | Hopi, Assiniboine | 1981 |
Melissa | Larcade | Navajo | |
Terran | Last Gun | Piikani | 2016 |
Nicole | Lawe | Karuk | 2016 |
Tanyah | LeValdo | Oglala Lakota | 1995 |
Lynn | Lewis | Acamo Pueblo | |
Sharon | Lewis | Acoma Pueblo | 2014 |
Lorraine Gala | Lewis | Laguna Pueblo, Taos | 1983 |
Monica | Lovato | San Felipe Pueblo, Santo Domingo Pueblo | 2023 |
Victoria | Lucero | Santo Domingo Pueblo | |
Elizabeth | Lukee | Acoma Pueblo | 2023 |
Orlanda | Martin | Navajo | |
Donna | Martinez | Pueblos of Acoma, Taos | |
Alex | Matthews | Southern Arapaho | Student |
Myles | Miller | Navajo | Student |
Lina | Montoya | Jicarilla Apache | Student |
Brandon | Morgan | Diné | |
Valerie | Namoki | Hopi, Tewa | |
Dal'Suhu | Not-Afraid | Hopi, Diné, Crow, Oglala-Lakota, Zuni, Laguna Pueblo | Student |
Jazmin | Novak | Diné | 2021 |
Lozin | Nylund-Carleton | Student | |
Shane | Pacheco | Santo Domingo Pueblo | |
Farrell | Pacheco | Santo Domingo Pueblo | |
Ricky | Padilla | Navajo | |
Michael | Patton | Oglala Sioux | Student |
Margarita | Paz-Pedro | Laguna Pueblo | 2023 |
Emily | Peck | 2019 | |
Eldina | Pesata | Jicarilla Apache Nation | |
Jennifer | Peters | Student | |
Larrine | Platero | Navajo | 1971 |
Anthony | Puhuyesva | Hopi | |
Teresa | Quintana | Kiowa | 2013 |
Simona | Rael | Chicana and Mestiza | Student |
John Paul | Rangel | Lipan, Mescalero Apache descent | |
Tessa | Robledo | Comanche, Kiowa | |
Martin and Arvada | Rosetta | Santo Domingo Pueblo | |
Gerrell | Sam | Diné | 2022 |
Imogene | Scheele | Inupiaq | Student |
Eddy | Shorty | Diné | 1987 |
Tolpiyine | Simbola | Picuris Pueblo | Student |
Penny | Singer | Navajo Nation | 1996 |
Michelle Tsosie | Sisneros | Santa Clara Pueblo | |
Travis | Snyder | ||
Seraphina | Sorensen | Yavapai and Apache Nation | Student |
Neebinnaukzhik | Southall | Chippewas of Rama First Nation | 2019 |
Judy | Tafoya | Santa Clara Pueblo | |
Timothy | Talawepi | Hopi | |
Lori | Tapahonso | Diné, Acoma Pueblo | |
Denese | Taylor-Begay | Santa Clara Pueblo, Ute | |
Clyde | Tenorio | Santo Domingo Pueblo | 1967 |
Ienenharihshon | Thompson | Mohawk, Anishinaabe | Student |
Crystal | Tohee | Otume Missouruie | 2014 |
Teresa | Toledo | Navajo | |
Tawny | Townsend | Navajo | Student |
Raymond | Trujillo | Laguna Pueblo | 2014 |
Darrick | Tsosie | Jemez Pueblo | |
Laverne | Tsosie | Navajo | |
Jacob | Tyndall | Umonhon Tribe of Nebraska | Student |
Karen | Vanessa Garcia | Pueblo of Isleta | |
Rod | Velarde | Jicarilla | |
Ross | Victors | Dine and Ponca | Student |
Monica | Villanueva Holmes | ||
Mayta | Vizcarra Wood | Quechua Nation | Student |
Kathleen | Wall | Jemez Pueblo | 1991 |
Stephen | Wall | White Earth Nation | 1984 |
Adrian and Shondinii | Wall and Walters | Navajo, Jemez Pueblo | 2014 and 2016 |
Romona | Wanya | Acoma Pueblo, Hopi | 1995 |
KamiJo | Whiteclay | Apsaalooke, Crow | Student |
Natalie | Wilber | Navajo | |
Silver | Wolf | Seminole Tribe of Florida | Student |
Peterson | Yazzie | Diné | 2005 |
Chad | Yellowjohn | Shoshone and Spokane | 2019 |
Alex | Youvella | Tesuque Pueblo | 2015 |
Photographic Views
About Santa Fe Community College
SFCC is celebrating 30 years as the gateway to success for individuals and the community. SFCC provides affordable, high-quality educational programs that serve the social, cultural, technological, and economic needs of a diverse community. The college serves more than 15,000 students per year in credit, noncredit, and adult education programs. For further information, visit www.sfcc.edu or call (505) 428-1000. Follow SFCC on Twitter.
About the Institute of American Indian Arts
The Institute of American Indian Arts (IAIA)—the birthplace of contemporary Indigenous American art—has been the educational home for esteemed and innovative artists, writers, filmmakers, performers, and leaders since 1962. IAIA continues to grow on its stunning 140- acre campus in Santa Fe, New Mexico. Named one of the top art institutions globally by UNESCO and the International Association of Art and accredited by the Higher Learning Commission, IAIA offers undergraduate degrees in Cinematic Arts and Technology, Creative Writing, Indigenous Liberal Studies, Museum Studies, Performing Arts, and Studio Arts; graduate degrees in Creative Writing, Studio Arts, and Cultural Administration; and certificates in Broadcast Journalism, Business and Entrepreneurship, Museum Studies, and Native American Art History. The college serves approximately 500 full-time Native and non-Native American students from around the globe, representing nearly a hundred federally recognized tribes. Learn more about us at www.iaia.edu. Follow IAIA on Facebook and on Instagram.