IAIA Alumni at 2017 SWAIA Indian Market
If you are attending this year’s SWAIA Indian Market in the Santa Fe plaza, then please see this list of 121 IAIA Alumni and booth numbers. Visit IAIA Alumni at their booths, make a photograph or two of them and their art, and tweet about it on Twitter and Facebook.
#IAmIAIA #IAIAAlumni #IAIA
Note: Click on row header name to sort by column (e.g., clicking on “Last” will sort by last name alphabetically).
Subscribe
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer id est ut quam gravida luctus. Aenean faucibus, felis vitae tincidunt elementum, risus odio scelerisque felis, nec maximus arcu odio at mi. Nullam hendrerit faucibus mattis. Aenean bibendum urna mauris, nec egestas libero congue vitae.
IAIA Alumni Booth Listing
Booth | Last | First | Tribal Affiliation |
---|---|---|---|
626 PLZ | Aguilar | Joseph | Santo Domingo Pueblo |
633 PLZ | Aitson | Richard | Kiowa/Apache |
205 PAL N | Albert | Robert | Hopi |
731 LIN W | Alexander | George | Muscogee (Creek) |
686 PLZ | Allison | Marla | Laguna Pueblo |
125 POG | Ataumbi | Keri | Kiowa |
680 PLZ | Begay | Shonto | Navajo (Diné) |
779 LIN W | Begay | Tedra | Navajo (Diné) |
206 PAL S | Begaye | Marwin | Navajo (Diné) |
528 SFT E | BigKnife | Heidi | Shawnee |
110 POG | Bluejacket-Roccamo | Shawn | Shawnee |
344 FR S | Boivin | Wendy | Menominee Indian Tribe of Wisconsin |
808 MAR | Boyd | Brenda | Navajo (Diné) |
121 POG | Brandow | Heidi | Navajo (Diné) |
109 POG | Brauker | Shirley | Little River Band of Ottawa Indians |
638 PLZ | Bread | Nathaniel | Navajo/Apache |
409 WA E | Brown | Jason | Penobscot |
766 LIN W | Brown | Jerry | Navajo (Diné) |
728 LIN W | Burgess | Nocona | Comanche |
318 FR S | Cajero | Joe | Jemez Pueblo |
505 SFT | Carpio | Caroline | Isleta Pueblo |
519 SFT | Casuse | Fritz | Navajo (Diné) |
707 LIN P | Cate | Lorraine | Santo Domingo Pueblo |
752 LIN W | Charley | Avis | Spirit Lake Dakota/Navajo |
658 PLZ | Chavez | Joseph | Santo Domingo Pueblo |
724 LIN E | Chitto | Randall | Mississippi Choctaw |
724 LIN E | Chitto | Hollis | Laguna/Isleta Pueblo/Mississippi Choctaw |
339 FR N | Chopito | Aric | Zuni Pueblo |
738 LIN E | Church | Kelly | Grand Traverse Band Ottawa/Chippewa |
733 LIN W | Cody | Melissa | Navajo (Diné) |
325 FR S | Coriz | Rudy | Santo Domingo Pueblo |
325 FR S | Coriz | Marie R. | Santo Domingo Pueblo |
313 FR S | Crespin | Nancy | Santo Domingo Pueblo |
207 PAL S | Cummings | Edison | Navajo (Diné) |
742 LIN W | Curfman | Del | Crow Nation of Montana |
604 PLZ | Davin | Suann | Taos Pueblo |
605 PLZ | Denipah | Marian | Tewa/Navajo (Diné) |
753 LIN W | DesJarlais Jr. | Larry | Turtle Mountain Chippewa |
683 PLZ | Dougi | Ishkoten | Jicarilla/Navajo (Diné) |
254 PAL N | Dukepoo | Michael | Hopi |
410 WA W | Duwyenie | Preston | Hopi |
209 PAL S | Fields | Anita | Osage |
653 PLZ | Folwell | Kaa | Santa Clara Pueblo |
752 LIN E | Fragua | Cliff | Jemez Pueblo |
665 PLZ | Fragua | Juanita | Jemez Pueblo |
127 POG | Fredericks | Aaron | Hopi |
523 SFT W | Gachupin | Laura | Jemez Pueblo (Walatowa) |
709 LIN E | Gala | Carol | Laguna/Taos Pueblo/Hopi |
303 FR P | Gala | Jacqueline | Taos Pueblo/Hopi |
261 PAL S | Gaussoin | Connie Tsosie | Picuris Pueblo/Navajo |
261 PAL S | Gaussoin | Wayne | Navajo/Picuris Pueblo |
261 PAL S | Gaussoin | David | Navajo/Picuris Pueblo |
235 PAL S | Guardipee | Terrance | Blackfeet Tribe |
103 POG | Harjo Jr. | Benjamin | Absentee Shawnee/Seminole |
712 LIN E | Hendren | Shane | Navajo (Diné) |
714 LIN E | Honanie | Kara | Hopi |
685 PLZ | Ingram | Jerry | Choctaw |
512 SFT | James | Darlene | Pomo |
700 LIN E | Joe Sr | Oreland | Southern Ute/Navajo (Diné) |
274 PAL | John | David | Navajo (Diné) |
237 PAL N | Johnson | Kenneth | Muscogee/Seminole |
710 LIN W | Jojola | Anthony | Isleta Pueblo |
330 FR N | Jojola | Deborah | Isleta Pueblo/Jemez Pueblo |
605 PLZ | LaRance | Steve | Hopi/Assiniboine |
303 FR S | Lewis | Alex | Cheyenne River Sioux Tribe |
739 LIN W | Little | Monty | Navajo (Diné) |
801 MAR | Littlebird | Harold | Laguna Pueblo |
406 WA W | Logan | Linley | Onondowaga (Seneca) |
108 POG | Lomahaftewa | Linda | Hopi/Choctaw |
308 FR N | Lomawaima | Kurt | Hopi |
760 LIN E | Loretto | Estella | Jemez Pueblo |
726 LIN W | Loretto | Glenda | Jemez Pueblo |
246 PAL S | Lovato | Martine | Santo Domingo Pueblo |
621 PLZ | Lovato | Anthony | Santo Domingo Pueblo |
243 PAL N | Lovato Sr. | Ray | Santo Domingo Pueblo |
765 LIN W | Melero | Melissa | Paiute |
628 PLZ | Metoxen | Linda | Navajo (Diné) |
340 FR S | Montileaux | Donald | Oglala Lakota/Sioux |
402 WA W | Naranjo | Jody | Santa Clara Pueblo |
762 LIN W | Navakuku | Emmett | Hopi |
238 PAL S | Nipshank | Glen | Bigstone Cree Nation |
780 LIN W | No-Sun Brown | Derek | Shoshone-Bannock |
114 POG | Nordwall | Raymond | Pawnee/Ojibwe |
514 SFT | Perkins | Roger | Akwesasne Mohawk |
217 PAL N | Peshlakai | Kenneth | Navajo (Diné) |
674 PLZ | Polacca III | Starlie | Hopi |
249 PAL N | Reano | Angie | Santo Domingo Pueblo |
518 SFT | Rodriguez | Andrew | Laguna Pueblo |
504 SFT | Romero | Ken | Laguna/Taos Pueblo |
509 SFT | Romero | Diego | Cochiti Pueblo |
509 SFT | Romero | Cara | Chemehuevi Indian Tribe |
923 SHE | Sabon | Jack | Ahtna Athabascan |
329 FR S | Salcido | Frank | Navajo (Diné) |
917 SHE | Shakespeare | Lindsey | Mescalero Apache |
687 PLZ | Shorty | Eddy | Navajo (Diné) |
738 LIN W | Singer | Penny | Navajo (Diné) |
670 PLZ | Smith | Patrick | Navajo (Diné) |
519 SFT | Spry Misquadace | Wanesia | Ojibwa Fond-du-lac/Chippewa |
281 PAL | Suazo | David | Taos Pueblo |
262 PAL S | Susunkewa | Manfred | Hopi |
730 LIN W | Tafoya | Lorenzo | Santo Domingo Pueblo |
650 PLZ | Talahaftewa | Roy | Hopi |
117 POG | Tapia | Thomas | Tesuque Pueblo/Tewa |
526 SFT W | Tenorio | Robert P. | Santo Domingo Pueblo |
747 LIN W | Tenoso | Donald | Hunkpapa Lakota |
662 PLZ | Tohee | Crystal | Otoe-Missouria/Ioway/Navajo (Diné) |
256 PAL N | Toya | Maxine | Jemez Pueblo |
656 PLZ | Tsosie | Robert Dale | Navajo (Diné) |
410 WA E | TwoBulls | Jacinthe | Haide |
743 LIN E | Wall | Adrian | Jemez Pueblo |
222 PAL | Wall | Kathleen | Jemez Pueblo |
746 LIN E | Wallace | Denise | Chugach Sugpiaq |
105 POG | Walters | Shondinii | Navajo (Diné) |
105 POG | Walters Jr. | Roy M. | Navajo (Diné) |
303 FR S | White II | Kenneth T. | Navajo (Diné) |
200 PAL S | Whiterock | John | Navajo (Diné) |
730 LIN E | Worl | Crystal | Tlingit/Athabascan |
750 LIN E | Yazzie | Peterson | Navajo (Diné) |
773 LIN W | Yazzie | Larry | Navajo (Diné) |
239 PAL S | Yazzie | Alice | Navajo (Diné) |
777 LIN W | Yellow Bird | Monte | Arikara/Hidatsa |
IAIA Alumni Booth Listing
Booth | Last | First |
---|---|---|
626 PLZ | Aguilar | Joseph |
633 PLZ | Aitson | Richard |
205 PAL N | Albert | Robert |
731 LIN W | Alexander | George |
686 PLZ | Allison | Marla |
125 POG | Ataumbi | Keri |
680 PLZ | Begay | Shonto |
779 LIN W | Begay | Tedra |
206 PAL S | Begaye | Marwin |
528 SFT E | BigKnife | Heidi |
110 POG | Bluejacket-Roccamo | Shawn |
344 FR S | Boivin | Wendy |
808 MAR | Boyd | Brenda |
121 POG | Brandow | Heidi |
109 POG | Brauker | Shirley |
638 PLZ | Bread | Nathaniel |
409 WA E | Brown | Jason |
766 LIN W | Brown | Jerry |
728 LIN W | Burgess | Nocona |
318 FR S | Cajero | Joe |
505 SFT | Carpio | Caroline |
519 SFT | Casuse | Fritz |
707 LIN P | Cate | Lorraine |
752 LIN W | Charley | Avis |
658 PLZ | Chavez | Joseph |
724 LIN E | Chitto | Randall |
724 LIN E | Chitto | Hollis |
339 FR N | Chopito | Aric |
738 LIN E | Church | Kelly |
733 LIN W | Cody | Melissa |
325 FR S | Coriz | Rudy |
325 FR S | Coriz | Marie R. |
313 FR S | Crespin | Nancy |
207 PAL S | Cummings | Edison |
742 LIN W | Curfman | Del |
604 PLZ | Davin | Suann |
605 PLZ | Denipah | Marian |
753 LIN W | DesJarlais Jr. | Larry |
683 PLZ | Dougi | Ishkoten |
254 PAL N | Dukepoo | Michael |
410 WA W | Duwyenie | Preston |
209 PAL S | Fields | Anita |
653 PLZ | Folwell | Kaa |
752 LIN E | Fragua | Cliff |
665 PLZ | Fragua | Juanita |
127 POG | Fredericks | Aaron |
523 SFT W | Gachupin | Laura |
709 LIN E | Gala | Carol |
303 FR P | Gala | Jacqueline |
261 PAL S | Gaussoin | Connie Tsosie |
261 PAL S | Gaussoin | Wayne |
261 PAL S | Gaussoin | David |
235 PAL S | Guardipee | Terrance |
103 POG | Harjo Jr. | Benjamin |
712 LIN E | Hendren | Shane |
714 LIN E | Honanie | Kara |
685 PLZ | Ingram | Jerry |
512 SFT | James | Darlene |
700 LIN E | Joe Sr | Oreland |
274 PAL | John | David |
237 PAL N | Johnson | Kenneth |
710 LIN W | Jojola | Anthony |
330 FR N | Jojola | Deborah |
605 PLZ | LaRance | Steve |
303 FR S | Lewis | Alex |
739 LIN W | Little | Monty |
801 MAR | Littlebird | Harold |
406 WA W | Logan | Linley |
108 POG | Lomahaftewa | Linda |
308 FR N | Lomawaima | Kurt |
760 LIN E | Loretto | Estella |
726 LIN W | Loretto | Glenda |
246 PAL S | Lovato | Martine |
621 PLZ | Lovato | Anthony |
243 PAL N | Lovato Sr. | Ray |
765 LIN W | Melero | Melissa |
628 PLZ | Metoxen | Linda |
340 FR S | Montileaux | Donald |
402 WA W | Naranjo | Jody |
762 LIN W | Navakuku | Emmett |
238 PAL S | Nipshank | Glen |
780 LIN W | No-Sun Brown | Derek |
114 POG | Nordwall | Raymond |
514 SFT | Perkins | Roger |
217 PAL N | Peshlakai | Kenneth |
674 PLZ | Polacca III | Starlie |
249 PAL N | Reano | Angie |
518 SFT | Rodriguez | Andrew |
504 SFT | Romero | Ken |
509 SFT | Romero | Diego |
509 SFT | Romero | Cara |
923 SHE | Sabon | Jack |
329 FR S | Salcido | Frank |
917 SHE | Shakespeare | Lindsey |
687 PLZ | Shorty | Eddy |
738 LIN W | Singer | Penny |
670 PLZ | Smith | Patrick |
519 SFT | Spry Misquadace | Wanesia |
281 PAL | Suazo | David |
262 PAL S | Susunkewa | Manfred |
730 LIN W | Tafoya | Lorenzo |
650 PLZ | Talahaftewa | Roy |
117 POG | Tapia | Thomas |
526 SFT W | Tenorio | Robert P. |
747 LIN W | Tenoso | Donald |
662 PLZ | Tohee | Crystal |
256 PAL N | Toya | Maxine |
656 PLZ | Tsosie | Robert Dale |
410 WA E | TwoBulls | Jacinthe |
743 LIN E | Wall | Adrian |
222 PAL | Wall | Kathleen |
746 LIN E | Wallace | Denise |
105 POG | Walters | Shondinii |
105 POG | Walters Jr. | Roy M. |
303 FR S | White II | Kenneth T. |
200 PAL S | Whiterock | John |
730 LIN E | Worl | Crystal |
750 LIN E | Yazzie | Peterson |
773 LIN W | Yazzie | Larry |
239 PAL S | Yazzie | Alice |
777 LIN W | Yellow Bird | Monte |